10 Mèt Leve Height Rive jwenn Elektrik Stacker
TFZ Seri with AC drive motor,,�Rated load capacity:1500- 2500kg, lift height: 7200mm, it's�%apopular in�very very�dustries;
1.% c2�Safety Device for neutral position increase the safety of�of forklift;
2.�% a0High Streng frame to protect the operator;
3. Oil-fason stop Valve,to protect the�operator and�and%agoods;
4.% c2% a0AC electric controller�% a0th multiple automatic safety protection settings, to reduce�the�the operation accident by�misoperation;
5.% c2% a0Inching capacity, the�forklift can finish�%athe extremely�%ajustmenturing during;


Sètifikasyon:

Faktori nou yo:

| manifaktirè | ||||||
| Modèl | TFZ20-30 | TFZ20-45 | TFZ20-75 | TFZ20-80 | TFZ20-90 | |
| Pouvwa inite | Elektrik | Elektrik | Elektrik | Elektrik | ||
| Chilta | Chilta | |||||
| Kapasite | kg | 2000 | 2000 | 2000 | 2000 | 2000 |
| Chaj sant | manm | 500 | 500 | 500 | 500 | 500 |
| devan/overhang | manm | 215 | 215 | 205 | 205 | 205 |
| Sèvis pwa (ak batri) | kg | 3443 | 3824 | 3824 | 3824 | 3824 |
| Tire | Solid PU | Solid PU | Solid PU | |||
| 3000 | 4500 | 7500 | 8000 | 9000 | ||
| 2175 | 2251 | 3250 | / | / | ||
| 376 | 376 | 376 | 376 | 376 | ||
| 2432 | 2432 | 2432 | 2432 | 2432 | ||
| 1270/1290 | 1270/1290 | 1270/1290 | 1270/1290 | 1270/1290 | ||
| 1070/100/40 | 1070/100/40 | 1070/100/40 | 1070/100/40 | 1070/100/40 | ||
| sistèm vòl | Hydraulic ak elektrik pouvwa | |||||
| Batri | 48/560 | 48/560 | 48/560 | 48/560 | 48/560 | |
| Kondwi motè | waf | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| waf | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | |
| Rive nan distans | manm | 617 | 617 | 617 | 617 | 617 |
| Anlè gad wotè wotè | manm | 2200 | 2200 | 2200 | 2200 | 2200 |
| Mekanik | ||||||
Baj popilè: 10 mèt leve height elektrik stacker, Lachin, manifaktirè, an gwosè, pri, bon mache, pricelist, te fè nan Lachin
Ou ka renmen tou
Voye rechèch
























